Over 140 riders took part in this year’s National Downhill Championship held at Bike Park Ireland.
The team at Bike Park Ireland built a brand new trail for the event, held on the weekend of the 21st July, featuring roots, jumps and rock drops. Fairymount Farm, as always, makes for a fantastic riding and racing venue offering camping facilities and good food at the Mucky Boot cafe.
Saturday was practice day for riders to get a feel for the druy and dusty trail, to dial in their line choice ready for the race on Sunday. Bike Park Ireland had added a third army truck to their fleet ahead of the weekend to speed up the uplift service and allowing riders to get in multiple practice runs on Saturday and several on Sunday morning.
Sunday was race day. Seeding runs started off the day to determine the running order for the race later in the afternoon. Jacob Dickson succesfully defended his title and gets to wear the tri-color sleeve for another year. Jack Crowley took second place 8 tenths behind, followed by Conor Bate in third. And a worthy mention goes to Dan Wolfe who, despite having elbow surgery just six weeks ago, finished in fifth.
Championships Results
Rank | Bib # | First Name | Last Name | Run 1 | Run 2 | Cum. Time |
---|---|---|---|---|---|---|
enduro | ||||||
1 | 196 | alex | nowotynski | 01:31.2 | 01:27.7 | 02:58.9 |
2 | 194 | jay | mcdowell | 01:42.5 | 01:41.7 | 03:24.2 |
3 | 193 | colin | keegan | 01:49.4 | 01:47.3 | 03:36.7 |
4 | 186 | stephen | nialand | 01:50.9 | 01:47.3 | 03:38.2 |
5 | 192 | pj | egan | 01:46.2 | 01:48.4 | 03:34.6 |
6 | 191 | terence | cunniffe | 01:45.4 | 01:52.1 | 03:37.5 |
7 | 190 | stephen | arnold | 01:47.9 | 01:54.2 | 03:42.1 |
8 | 197 | fergal | o’keeffe | 02:00.3 | 01:57.3 | 03:57.6 |
Rank | Bib # | First Name | Last Name | Run 1 | Run 2 | Gap |
---|---|---|---|---|---|---|
hardtail | ||||||
1 | 182 | darius | guzauskas | 01:36.4 | 01:36.4 | |
2 | 181 | alan | gilkinson | 01:36.1 | 01:40.9 | 00:04.5 |
3 | 180 | duncan | blom | 01:49.1 | 01:44.4 | 00:08.0 |
4 | 184 | dylan | waters | 01:41.3 | 01:47.5 | 00:11.1 |
5 | 179 | damien | scally | 02:12.2 | 02:21.4 | 00:45.0 |
juveniles | ||||||
1 | 172 | daniel | lappin | 01:28.9 | 01:30.0 | |
2 | 176 | kyle | hassan | 01:41.1 | 01:38.9 | 00:08.8 |
3 | 174 | josh | rooney | 01:40.6 | 01:40.1 | 00:10.1 |
4 | 175 | jacob | wright | 01:52.1 | 01:44.5 | 00:14.4 |
5 | 145 | kevin | conway | 01:45.5 | 01:46.6 | 00:16.6 |
6 | 171 | tony | foran cash | 01:51.6 | 01:52.0 | 00:22.0 |
7 | 170 | cian | bichard | 01:57.8 | 01:52.1 | 00:22.0 |
youths | ||||||
1 | 141 | chris | cumming | 01:16.5 | 01:16.5 | |
2 | 151 | oisin | o callaghan | 01:17.9 | 01:16.9 | 00:00.4 |
3 | 140 | ronan | dunne | 01:18.2 | 01:16.9 | 00:00.4 |
4 | 143 | tiarnan | tinnelly | 01:25.0 | 01:20.5 | 00:04.0 |
5 | 144 | niall | clerkin | 01:22.4 | 01:22.7 | 00:06.2 |
6 | 154 | sean | price | 01:18.4 | 01:23.8 | 00:07.3 |
7 | 147 | oliver | davy | 01:24.6 | 01:24.9 | 00:08.4 |
8 | 142 | shea | rooney | 01:29.3 | 01:29.5 | 00:13.0 |
9 | 155 | dan | redmond | 01:28.0 | 01:31.4 | 00:14.9 |
10 | 153 | john | porter | 01:32.7 | 01:34.1 | 00:17.6 |
11 | 146 | christian | coulter | 01:39.6 | 01:35.7 | 00:19.2 |
12 | 149 | jamie | harnett | 01:43.4 | 01:36.7 | 00:20.2 |
13 | 157 | marcus | von teichman | 01:38.1 | 01:38.3 | 00:21.8 |
14 | 150 | jay | mcaleenan | 01:38.0 | 01:40.3 | 00:23.8 |
15 | 152 | liam | o donnchadha | 01:37.5 | 01:46.1 | 00:29.6 |
16 | 169 | stephen | mccormack | 01:50.0 | 01:48.1 | 00:31.6 |
17 | 156 | calum | richardson | 01:48.7 | 01:53.4 | 00:36.9 |
18 | 148 | caolan | griffin | 01:40.9 | 04:09.5 | 02:53.1 |
women | ||||||
1 | 128 | sacha | bickerstaff | 01:28.9 | 01:27.5 | |
2 | 130 | michelle | muldoon | 01:30.6 | 01:30.0 | 00:02.5 |
3 | 127 | katie | purvis | 01:42.2 | 01:38.8 | 00:11.3 |
4 | 125 | tara | o’boyle | 01:59.5 | 01:40.4 | 00:12.9 |
5 | 120 | lois | black | 01:53.0 | 01:51.1 | 00:23.6 |
6 | 122 | marie | farrell | 02:16.6 | 02:02.1 | 00:34.6 |
7 | 129 | niamh | rocks | 02:05.7 | 02:09.7 | 00:42.2 |
8 | 123 | chloe | flood | 02:35.7 | 02:37.8 | 01:10.3 |
9 | 121 | ruth | brooks | 03:42.3 | 02:53.4 | 01:25.9 |
10 | 124 | amy | meddings | 02:11.6 | 04:07.7 | 02:40.2 |
masters 50 | ||||||
1 | 111 | norman | atkins | 01:41.1 | 01:37.5 | |
2 | 112 | carl | young | 01:40.8 | 01:39.8 | 00:02.3 |
3 | 110 | malachy | o’boyle | 01:43.4 | 01:40.0 | 00:02.5 |
4 | 114 | karl | ennis | 02:02.6 | 01:49.4 | 00:11.9 |
5 | 113 | eamon | rooney | 02:05.9 | 01:54.1 | 00:16.7 |
masters 40 | ||||||
1 | 90 | dale | mcmullan | 01:21.2 | 01:18.3 | |
2 | 93 | ian | coates | 01:22.4 | 01:20.0 | 00:01.7 |
3 | 94 | daniel | collins | 01:22.8 | 01:23.2 | 00:04.9 |
4 | 91 | ian | mcintyre | 01:28.7 | 01:25.9 | 00:07.6 |
5 | 99 | brendan | materson | 01:32.3 | 01:26.3 | 00:07.9 |
6 | 103 | david | lenehan | 01:27.8 | 01:26.9 | 00:08.6 |
7 | 98 | ken | kelly | 01:32.2 | 01:31.3 | 00:12.9 |
8 | 92 | paul | mccusker | 01:29.8 | 01:31.9 | 00:13.6 |
9 | 101 | clive | anderson | 01:36.0 | 01:35.1 | 00:16.7 |
10 | 97 | sean | flood | 01:37.4 | 01:36.3 | 00:18.0 |
11 | 96 | shay | fitzpatrick | 01:40.5 | 01:38.5 | 00:20.2 |
12 | 95 | craig | elliott | 01:42.5 | 01:45.7 | 00:27.3 |
sports | ||||||
1 | 80 | kyle | arnold | 01:35.6 | 01:24.9 | |
2 | 83 | jamie | fennell | 01:27.5 | 01:26.1 | 00:01.3 |
3 | 81 | radek | blaha | 01:28.1 | 01:26.7 | 00:01.8 |
4 | 84 | stephen | foley | 01:36.1 | 01:33.9 | 00:09.0 |
5 | 86 | mark | morris | 01:49.2 | 01:38.8 | 00:13.9 |
6 | 88 | fergal | power | 01:44.4 | 01:39.6 | 00:14.7 |
7 | 87 | rob | murphy | 01:42.5 | 01:40.4 | 00:15.6 |
8 | 82 | mantas | dainys | 01:40.0 | 01:42.0 | 00:17.1 |
9 | 85 | deane | hearne | 01:53.0 | 01:45.4 | 00:20.5 |
10 | 200 | timmy | mccarthy | 01:58.5 | 01:59.2 | 00:34.3 |
masters 30 | ||||||
1 | 1 | colin | ross | 01:18.7 | 01:16.4 | |
2 | 76 | colm | bradley | 01:23.4 | 01:23.6 | 00:07.2 |
3 | 39 | phillip | mullan | 01:32.7 | 01:23.6 | 00:07.2 |
4 | 89 | rory | o’keefe | 01:24.1 | 01:24.4 | 00:07.9 |
5 | 70 | john | o’kane | 01:30.7 | 01:24.6 | 00:08.2 |
6 | 68 | sebastian | kieldanowicz | 01:27.2 | 01:25.3 | 00:08.9 |
7 | 74 | mark | tiernan | 01:34.4 | 01:26.2 | 00:09.7 |
8 | 72 | paul | joesphtaylor | 01:25.5 | 01:26.6 | 00:10.1 |
9 | 71 | cian | pearson | 01:30.3 | 01:27.0 | 00:10.5 |
10 | 189 | dan | byrne | 01:29.3 | 01:27.5 | 00:11.0 |
11 | 102 | rob | quinn | 01:29.0 | 01:27.7 | 00:11.2 |
12 | 60 | brendan | sludds | 01:28.9 | 01:28.2 | 00:11.8 |
13 | 188 | paul | fitzgerald | 01:30.6 | 01:28.7 | 00:12.3 |
14 | 73 | richard | thornhill | 01:32.0 | 01:30.5 | 00:14.1 |
15 | 67 | james | edwards | 01:29.0 | 01:31.2 | 00:14.7 |
16 | 64 | seamus | cash | 01:34.6 | 01:31.3 | 00:14.9 |
17 | 46 | ken | murphy | 01:36.1 | 01:32.3 | 00:15.8 |
18 | 66 | andrew | dowdeswell | 01:34.3 | 01:33.1 | 00:16.6 |
19 | 62 | neil | aicken | 01:35.0 | 01:33.8 | 00:17.4 |
20 | 78 | mikey | cullen | 01:27.9 | 01:40.6 | 00:24.1 |
21 | 77 | mack | morris | 01:46.5 | 01:41.8 | 00:25.4 |
22 | 199 | evan | fox | 01:43.0 | 01:45.1 | 00:28.6 |
23 | 52 | simon | andreucetti | 01:32.6 | 01:45.8 | 00:29.3 |
24 | 75 | david | walsh | 01:52.0 | 01:59.0 | 00:42.6 |
juniors | ||||||
1 | 40 | ronan | gahan | 01:45.2 | 01:16.7 | |
2 | 41 | liam | wolfe | 01:19.3 | 01:17.8 | 00:01.1 |
3 | 50 | ross | ennis | 01:21.2 | 01:18.3 | 00:01.5 |
4 | 43 | cathal | fitzpatrick | 01:20.7 | 01:18.6 | 00:01.9 |
5 | 49 | sean | doyle | 01:21.1 | 01:19.3 | 00:02.6 |
6 | 47 | joseph | o’boyle | 13:05.7 | 01:29.5 | 00:12.8 |
7 | 44 | thomas | binions | 01:30.1 | 01:30.7 | 00:14.0 |
8 | 42 | arron | campbell | 01:37.3 | 01:31.3 | 00:14.6 |
9 | 45 | brendan | callaghan | 01:44.4 | 01:37.6 | 00:20.9 |
10 | 48 | brian | quinn | 01:38.9 | 02:09.3 | 00:52.6 |
seniors | ||||||
1 | 2 | jacob | dickson | 01:12.1 | 01:11.8 | |
2 | 3 | jack | crowley | 01:15.5 | 01:12.6 | 00:00.8 |
3 | 4 | conor | bate | 01:14.8 | 01:13.4 | 00:01.6 |
4 | 21 | stephen | mccormack | 01:16.5 | 01:15.3 | 00:03.5 |
5 | 5 | daniel | wolfe | 01:20.4 | 01:18.3 | 00:06.4 |
6 | 17 | benjamin | irwin | 01:19.4 | 01:18.7 | 00:06.9 |
7 | 27 | daniel | priestley | 01:30.0 | 01:20.6 | 00:08.8 |
8 | 23 | david | montgomery | 01:22.6 | 01:21.0 | 00:09.2 |
9 | 10 | peter | campbell | 01:22.2 | 01:21.3 | 00:09.5 |
10 | 26 | mark | o’kane | 01:23.6 | 01:21.5 | 00:09.6 |
11 | 29 | michael | rea | 01:21.5 | 01:21.7 | 00:09.9 |
12 | 12 | peter | davison | 01:22.4 | 01:22.2 | 00:10.4 |
13 | 33 | darragh | walsh | 01:23.3 | 01:22.4 | 00:10.6 |
14 | 22 | alan | mckinstry | 01:26.5 | 01:24.6 | 00:12.8 |
15 | 30 | dylan | rowley | 01:24.9 | 01:25.6 | 00:13.8 |
16 | 25 | david | moynihan | 01:29.7 | 01:26.1 | 00:14.2 |
17 | 198 | damien | mccormick | 01:25.9 | 01:27.0 | 00:15.2 |
18 | 35 | bryce | mcdowell | 01:26.2 | 01:27.2 | 00:15.4 |
19 | 8 | luke | j beattie | 01:32.2 | 01:29.0 | 00:17.2 |
20 | 18 | andrew | kee | 01:32.0 | 01:29.9 | 00:18.1 |
21 | 11 | luke | courtney | 01:30.6 | 01:30.1 | 00:18.3 |
22 | 9 | john | belling | 01:30.5 | 01:30.3 | 00:18.5 |
23 | 31 | adam | voss | 01:30.7 | 01:30.7 | 00:18.9 |
24 | 20 | ciaran | mc donald | 01:33.2 | 01:32.7 | 00:20.9 |
25 | 19 | paul | lenihan | 01:47.5 | 01:34.2 | 00:22.4 |
26 | 6 | eoin | grant | 01:59.6 | 01:34.4 | 00:22.5 |
27 | 185 | jakob | borkowski | 01:34.5 | 01:34.5 | 00:22.7 |
28 | 15 | colm | grant | 01:33.2 | 01:35.5 | 00:23.7 |
29 | 32 | scott | wallace | 01:18.0 | 01:36.3 | 00:24.5 |
30 | 14 | david | finn | 01:42.9 | 01:43.5 | 00:31.7 |
31 | 13 | aaron | devine | 01:26.0 | 01:47.3 | 00:35.5 |
32 | 187 | finley | kobus | 01:31.9 | 02:19.1 | 01:07.3 |
Round 5 of the Irish Downhill MTB Series will be in Rostrevor on the 18th & 19th of August.
Cahir Media were on hand to take photographs of the weekend and have galleries of both days on their website available for purchase. Practice day photos & Race day photos
Thanks to Tralee Bay MTB for the use of their photos and videos